Online Hire Rates (15% discount included)
Adult Skis Boots Poles & Helmet or Snowboard Boots Bindings & Helmet
| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra |
|---|---|---|---|---|---|---|---|---|
| Standard Ski OR Snowboard Package | 79 | 122 | 146 | 166 | 182 | 194 | 206 | 25 |
| Standard Skis OR Snowboard BYO BOOTS | 67 | 104 | 124 | 141 | 154 | 164 | 174 | 20 |
| Executive Ski OR Snowboard Package | 95 | 147 | 175 | 199 | 217 | 232 | 246 | 35 |
| Executive Ski OR Snowboard BYO BOOTS | 80 | 124 | 148 | 167 | 183 | 196 | 208 | 30 |
| Demo Ski Or Snowboard Package | 127 | 213 | 276 | 343 | 400 | 458 | 499 | 65 |
| Demo Ski Or Snowboard BYO BOOTS | 120 | 185 | 244 | 302 | 354 | 406 | 447 | 55 |
| Ski or Snowboard Boots Only | 57 | 83 | 99 | 109 | 125 | 135 | 146 | 20 |
Adult Clothing and Walking Boots
| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra |
|---|---|---|---|---|---|---|---|---|
| Jacket or Pants | 38 | 59 | 70 | 80 | 88 | 94 | 100 | 15 |
| Jacket + Pants | 53 | 82 | 98 | 111 | 122 | 130 | 138 | 20 |
| Walking Boots | 26 | 40 | 48 | 55 | 60 | 64 | 68 | 15 |
Child Skis Boots & Poles or Snowboard Boots & Bindings & Helmets
| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra |
|---|---|---|---|---|---|---|---|---|
| Standard Ski OR Snowboard Package | 59 | 91 | 109 | 124 | 136 | 145 | 154 | 15 |
| Standard Skis OR Snowboard BYO BOOTS | 50 | 78 | 93 | 106 | 116 | 124 | 132 | 15 |
| Executive Ski OR Snowboard Package | 88 | 125 | 151 | 166 | 187 | 213 | 229 | 20 |
| Executive Ski OR Snowboard BYO BOOTS | 75 | 105 | 135 | 151 | 161 | 182 | 198 | 15 |
| Demo Ski Or Snowboard Package | 114 | 172 | 244 | 302 | 354 | 406 | 432 | 50 |
| Demo Ski Or Snowboard BYO BOOTS | 109 | 156 | 218 | 260 | 307 | 364 | 40 | 40 |
| Ski or Snowboard Boots Only | 42 | 52 | 57 | 62 | 73 | 78 | 83 | 15 |
Child Clothing & Walking Boots
| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra |
|---|---|---|---|---|---|---|---|---|
| Jacket or Pants | 33 | 51 | 61 | 69 | 76 | 81 | 86 | 15 |
| Jacket + Pants | 46 | 71 | 85 | 97 | 106 | 113 | 120 | 20 |
| Walking Boots | 20 | 37 | 43 | 49 | 55 | 60 | 65 | 15 |
Fun Sport & Safety Equipment, Lockers
| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra |
|---|---|---|---|---|---|---|---|---|
| Helmet | 14 | 28 | 42 | 56 | 70 | 84 | 98 | 14 |
| Wristguards | 22 | 32 | 40 | 45 | 50 | 55 | 60 | 5 |
| Ski Poles | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 5 |
| Snowshoes incl Poles | 50 | 65 | 75 | 85 | 95 | 105 | 115 | 10 |
| Back Country X Country Set | 85 | 110 | 130 | 150 | 170 | 190 | 210 | 20 |
| Lockers - Boot | Family (per day) | 20 | 50 |