Online Hire Rates

Adult Skis Boots Poles & Helmet or Snowboard Boots Bindings & Helmet

Days 1 2 3 4 5 6 7 Extra
Standard Ski OR Snowboard Package 85 132 154 175 192 209 226 24
Standard Skis OR Snowboard BYO BOOTS 71 105 117 129 141 153 163 20
Executive Ski OR Snowboard Package 102 162 187 212 233 252 263 33
Executive Ski OR Snowboard BYO BOOTS 88 135 162 187 207 225 238 28
Demo Ski Or Snowboard Package 122 201 265 328 381 433 478 62
Demo Ski Or Snowboard BYO BOOTS 111 174 232 285 334 383 427 51
Ski or Snowboard Boots Only 52 78 92 103 115 127 134 18

Adult Clothing and Walking Boots

Days 1 2 3 4 5 6 7 Extra
Jacket or Pants 41 63 73 79 84 89 95 14
Jacket + Pants 56 88 105 111 117 122 127 20
Walking Boots 27 41 48 54 60 66 72 13

Child Skis Boots & Poles or Snowboard Boots & Bindings & Helmets

Days 1 2 3 4 5 6 7 Extra
Standard Ski OR Snowboard Package 65 93 119 135 149 158 167 13
Standard Skis OR Snowboard BYO BOOTS 54 86 111 122 133 144 152 10
Executive Ski OR Snowboard Package 85 120 145 157 175 200 210 18
Executive Ski OR Snowboard BYO BOOTS 78 110 124 140 150 172 185 13
Demo Ski Or Snowboard Package 105 163 231 289 336 389 410 46
Demo Ski Or Snowboard BYO BOOTS 100 149 205 249 293 346 382 36
Ski or Snowboard Boots Only 35 45 53 57 66 71 76 15

Child Clothing & Walking Boots

Days 1 2 3 4 5 6 7 Extra
Jacket or Pants 35 46 57 67 73 78 83 15
Jacket + Pants 49 73 84 89 94 99 104 20
Walking Boots 19 35 41 47 52 57 62 14

Fun Sport & Safety Equipment, Lockers

Days 1 2 3 4 5 6 7 Extra
Helmet 12 24 36 48 60 72 84 12
Wristguards 20 30 35 40 45 50 55 5
Ski Poles 25 35 45 55 65 75 80 5
Snowshoes incl Poles 45 60 70 80 90 100 110 10
Back Country X Country Set 70 95 113 129 146 162 178 20
Lockers - Boot | Family (per day) 20 50

HIRE THE BEST GEAR AT GEORGE'S SKI HIRE

We have gear for any level, find out your best set up!

Book Hire Gear Online Now